Saunders Makes Great!
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
| Figgins, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Matthews, LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .308 |
| Guerrero, RF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .333 |
| Anderson, DH | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .250 |
| Hunter, CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .167 |
| Kotchman, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .385 |
| Kendrick, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .417 |
| Mathis, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Aybar, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Totals | 32 | 1 | 7 | 0 | 2 | 7 | 17 |
Check out this pitching line:
| LA Angels | IP | H | R | ER | BB | SO | HR | ERA |
| Saunders (W, 1-0) | 8.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Rodriguez, F (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
And now just smile! We won 1-0 last night to go up 2-1 on the Twins.

Leave a comment